ATP Tennis Ranking 2022 is merit & Gender-based tennis rankings, and these are issued by concerned institutions. The Men’s latest ATP tennis rankings are issued by the Association of Tennis Professionals (ATP). The Women’s latest tennis rankings of Singles and Doubles are issued by Women Tennis Association (WTA).
In the following tables, WimbledonSport presents rankings of the top 10 professional tennis players are given.
ATP Rankings – Men’s Singles 2022
Latest ATP Men’s Singles Tennis rankings
Ranking | Player Name | Country | Points |
---|---|---|---|
1 | Serbia | 11540 | |
2 | Russia | 8640 | |
3 | Germany | 7840 | |
4 | Greece | 6540 | |
5 | Andrey Rublev | Russia | 5150 |
6 | Spain | 4875 | |
7 | Italy | 4568 | |
8 | Casper Ruud | Norway | 4160 |
9 | Hubert Hurkacz | Poland | 3706 |
10 | Jannik Sinner | Italy | 3350 |
15 | Austria | 2425 | |
16 | Switzerland | 2385 | |
21 | France | 2158 | |
39 | Belgium | 1476 |
ATP Rankings – Men’s Doubles 2022
Latest ATP Women’s Singles Tennis rankings
Ranking | Player Name | Country | Points |
---|---|---|---|
1 | Mate Pavić | Crotia | 10265 |
2 | Nikola Mektic | Crotia | 9830 |
3 | Joe Salisbury | Great Britain | 9610 |
4 | Rajeev Ram | United States | 9400 |
5 | Nicolas Mahut | France | 7735 |
6 | Horacio Zeballos | Argentina | 7100 |
7 | Marcel Granollers | Spain | 7043 |
8 | Pierre-Hugues Herbert | 6660 | |
9 | Filip Polasek | 6460 | |
10T | Juan Sebastian Cabal | Colombia | 5525 |
10T | Robert Farah | Colombia | 5525 |
15 | Michael Venus | New Zeland | 4511 |
29 | Marcelo Melo | Brazil | 2765 |
34 | Lukasz Kubot | Poland | 2585 |
Note: As of December 2021. Rankings are usually updated on Mondays except for finals.