The tennis rankings are mostly merit & Gender-based and issued by respective institutions like ATP and WTA. The WTA (Women Tennis Association) is a competent institution to issue tennis rankings for the Women’s Singles and Doubles category.
The men’s tennis ranking for the year 2022 is usually updated on Mondays of weak and issued by the Association of Tennis Professionals (ATP) issues for Men’s Singles & Doubles.
While talking about awarded points, they are dropped after 57 weeks of the award by ATP. In the following tables find tennis rankings for women’s singles and doubles categories.
WTA usually ranks the top 1000 professional tennis players in the singles and doubles category. Among these thousand players, the top 10 women tennis players are
Ashleigh A. Barty, Simona Halep, Karolina Pliskova, Sofia Kenin, Elina Svitolina, Bianca Andreescu, Kiki Bertens, Belinda Bencic, Serena Williams, Naomi Osaka
You can view these women’s tennis player profiles by clicking on their names. Find here complete tennis rankings for women’s singles.
Ranking | Player Name | Country | Points |
---|---|---|---|
1 | Australia | 7980 | |
2 | Barbora Krejcikova | CZECH REPUBLIC | 5073 |
3 | Aryna Sabalenka | Belarus | 4853 |
4 | Iga Swiatek | Poland | 4776 |
5 | Anett Kontaveit | ESTONIA | 4721 |
6 | Paula Badosa | ESP | 4510 |
7 | Maria Sakkari | GREECE | 4436 |
8 | CZECH REPUBLIC | 4242 | |
9 | GarbiƱe Muguruza | Spain | 3235 |
10 | Ons Jabeur | TUNISIA | 3065 |
11 | Danielle Collins | United States of America | 2972 |
12 | Jelena Ostapenko | LAT | 2880 |
13 | Emma Raducanu | GREAT BRITAIN | 2664 |
14 | Anastasia Pavlyuchenkuva | Russia | 2473 |
15 | UKRAINE | 2427 | |
16 | Victoria Azarenka | BLR | 2272 |
17 | Jessica Pegula | United States of America | 2234 |
18 | Angelique Kerber | GERMANY | 2232 |
19 | Cori Gauff | UNITED STATES | 2231 |
20 | Elena Rybakina | KAZAKHSTAN | 2101 |
21 | Leylah Fernandez | Canada | 2066 |
22 | Tamara Zidansek | SLOVENIA | 1951 |
23 | Elise Mertens | BELGIUM | 1886 |
24 | Veronika Kudermetov | N/A | 1875 |
25 | Belinda Bencic | SWITZERLAND | 1871 |
26 | Daria Kasatkina | N/A | 1835 |
27 | Simona Halep | ROMANIA | 1832 |
28 | Madison Keys | USA | 1690 |
29 | Camila Giorgi | ITALY | 1673 |
30 | Sorana Cirstea | ROMANIA | 1666 |
Rankings of WTA: Doubles
There are only two types of WTA women tennis rankings, after the singles category here it’s the rankings of doubles. In the following table find tennis rankings for women’s doubles.
Ranking | Player Name | Country | Points |
---|---|---|---|
1 | Katerina Siniakova | CZECH REPUBLIC | 8365 |
2 | Barbora Krejcikova | CZECH REPUBLIC | 8200 |
3 | Su-Wei Hsieh | Taiwan | 7985 |
4 | Elise Mertens | Belgium | 7495 |
5 | Shuko Aoyama | Japan | 5735 |
5 | Ena Shibahara | Japan | 5735 |
7 | Gabriela Dabrowski | Canda | 5355 |
8 | Shuai Zhang | China | 4990 |
9 | Darija Jurak Schreiber | Cortia | 4855 |
10 | Luisa Stefani | Brazil | 4525 |
11 | Demi Schuurs | THE NETHERLANDS | 4410 |
12 | Nicole Melichar-Martinez | USA | 4230 |
13 | Alexa Guarachi | Chile | 4090 |
14 | Veronika Kudermetova | Russia | 4090 |
15 | Bethanie Mattek-Sands | United States | 3570 |
16 | Samantha Stosur | AUSTRALIA | 3541 |
17 | Desirae Krawczyk | United States | 3535 |
18 | Giuliana Olmos | Giuliana Olmos | 3400 |
19 | Catherine Mcnally | United States of America | 3385 |
20 | Andreja Klepac | SLOVENIA | 3370 |
Note: Rankings As of March-2022. Rankings are usually updated on Mondays except for finals.