The FFT (French Tennis Federation) is the organizer of the tournament, has announced the French Open 2022 prize money. The total purse of Roland Garros is €43.6 million, which has been incentivized almost 27% compared to last year.
The champion will get €2,200,000 and runner up will take €1,100,000 to home from Paris in their purse. It should be known that they will get this money after -12.5% and -6.25% cut.
French Tennis Federation has yet not announced prize money until now. We’ll update when it has been announced.
We have prepared a summary of Men’s, Women’s singles, doubles, mixed doubles, Girls, Boys, ladies, Gentlemen’s and Wheelchair events for your information.
Complete Break Down of French Open Prize Money 2022
Here is the complete break down of Roland Garros prize money 2022 in Euros(€), US Dollar($), and UK Pounds(£).
Men’s and Women’s Singles
Position | € EUR | $ USD | £ GBP | Difference % from 2021 |
---|---|---|---|---|
Winner | €2,200,000 | $2,290,354 | £1,895,898 | 57.14% |
Runner-up | €1,100,000 | $1,145,177 | £947,949 | 46.67% |
Semifinal | €600,000 | $624,642 | £517,063 | 60.00% |
Quarterfinal | €380,000 | $395,607 | £327,473 | 49.02% |
Round 4 | €220,000 | $229,035 | £189,590 | 29.41% |
Round 3 | €125,800 | $130,967 | £108,411 | 11.33% |
Round 2 | €86,000 | $89,532 | £74,112 | 2.38% |
Round 1 | €62,000 | $64,546 | £53,430 | 3.33% |
Q3 | €31,000 | $32,273 | £26,715 | 21.09% |
Q2 | €20,000 | $20,821 | £17,235 | 25.00% |
Q1 | €14,000 | $14,575 | £12,065 | 40.00% |
Men’s and Women’s Doubles
Position | € EUR | $ USD | £ GBP | Difference % from 2021 |
---|---|---|---|---|
Winner | €580,000 | $706,533 | £499,483 | 137.42% |
Runner-up | €290,000 | $353,266 | £249,742 | 101.29% |
Semifinal | €146,000 | $177,851 | £125,732 | 72.27% |
Quarterfinal | €79,500 | $96,844 | £68,464 | 59.47% |
Round 3 | €42,000 | $51,163 | £36,169 | 43.22% |
Round 2 | €25,000 | $30,454 | £21,529 | 44.93% |
Round 1 | €15,500 | $18,881 | £13,348 | 34.78% |
Men’s and Women’s Mixed Doubles
Position | € EUR | $ USD | £ GBP | Difference % from 2021 |
---|---|---|---|---|
Winner | €122,000 | $148,616 | £105,064 | 0.00% |
Runner-up | €61,000 | $74,308 | £52,532 | 0.00% |
Semifinal | €31,000 | $37,763 | £26,697 | 0.00% |
Quarterfinal | €17,500 | $21,318 | £15,071 | 0.00% |
Round 2 | €10,000 | $12,182 | £8,612 | 0.00% |
Round 1 | €5,000 | $6,091 | £4,306 | 0.00% |
Wheel Chair Singles Men and Women
Position | € EUR | $ USD | £ GBP |
---|---|---|---|
Winner | €56,000 | $68,217 | £48,226 |
Runner-up | €28,000 | $34,108 | £24,113 |
Semifinal | €14,000 | $17,054 | £12,056 |
Quarterfinal | €7,500 | $9,136 | £6,459 |
Round 1 | €5,000 | $6,091 | £4,306 |
Wheel Chair Doubles Men and Women
Position | € EUR | $ USD | £ GBP |
---|---|---|---|
Winner | €16,000 | $19,491 | £13,779 |
Runner-up | €8,000 | $9,745 | £6,889 |
Semifinal | €5,000 | $6,091 | £4,306 |
Quarterfinal | €3,000 | $3,654 | £2,584 |
The total prize money in 2021 was €34.3 Million Euros and Now in 2022 it is €43.6 million Million Euros.
French Open 2022 Schedule
The Roland Garros of 2022 is scheduled from Mon, 16 May – Mon – 06 June 2022.
Useful Tips For French Open Spectators:
- Complete Break Down of French Open Prize Money 2022
- Men’s and Women’s Singles
- Men’s and Women’s Doubles
- Men’s and Women’s Mixed Doubles
- Wheel Chair Singles Men and Women
- Wheel Chair Doubles Men and Women
- Men’s & Women’s Singles (2019)
- Gentlemen and Ladies Doubles (2019)
- Gentlemen and Ladies Mixed Doubles (2019)
- Wheelchair & Quad (2019)
Find down here more about below about court-by-court and day-by-day schedule. Further, we have added some useful tips for you to attend this event fo your ease.
Also Read
Total Prize Money History of French Open (Year Wise)
The tournament was held at Roland Garros Stadium (Stade Roland Garros ) which is actually the second name of French Open tennis tournament, located in Paris, France.
The Total prize money of 2019 was €42,661,000. In the last year how much a professional got from this tournament, find a snippet, and the complete breakdown in below table.
It would be interesting to know about the previous 10 years’ history along with the % age of increment.
The last 10 years summary of French Open prize money in Dollars $ & Euros € is given below with an estimated increment of french open 2020’s edition.
Year | Total Prize Money | Total Prize Money in $ | % Change |
2022 | €43.6 Million | $46.7 Million $46793482 | 26.87% |
2021 | €34,367,216 | $41,888,996 | – 10.5%(drop) |
2020 | €38,000,000 38 Million Euros | $44,693,510 | -10.9% (Drop) |
2019 | €42,661,000 42 Million Euros | $46,400,236 | 8. 84 % |
2018 | €39,197,000 39 Million Euros | $42,637,320 | 8. 88 % |
2017 | €36,000,000 36 Million Euros | $39,159,720 | 12.44 % |
2016 | €32,017,500 32 Million Euros | $34,828,508 | 14.23 % |
2015 | €28,028,600 28 Million Euros | $30,499,040 | 12.03 % |
2014 | €25,018,900 25 Million Euros | $27,224,065 | 13.72 % |
2013 | €22,000,000 22 Million Euros | $23,939,960 | 17. 53 % |
2012 | €18,718,000 18.7 Million Euro | $20,368,553 | 6. 84 % |
2011 | €17,520,000 | $19,065,176 | – |
Note: Currency conversion prices are approximated on closing exchange rates on the Final date of the tournament.
French Open Prize Money 2020
It was £38 Million Euros or $44.6 Million US dollars in total last year 2020.
Men’s and Women’s Singles 2020
Men’s and Women’s Doubles 2020
French Open Prize Money 2019
The administration of the French Open tennis event is rising the prize money packages for players gradually year-by-year, as with the passage of time the interest of the public is also rising up in this historic tennis event especially since the last 10 years.
The prize money was increased by 10% From 2012 to 2017. In the last three years the prize money package decrease 1 to 2% from the past french open events.
In the past, different prize money was used to be announced both for men and women. Later on, when management noticed the keen interest of the public in the women matches, then it has been fixed the same.
Before the start of every upcoming french open tournament, the prize money becomes a hot debate for all tennis players, news, and fans.
Find and read full breakdown of the French Open prize money in 2019.
Like!! I blog quite often and I genuinely thank you for your information. The article has truly peaked my interest.
Light precedes sound, That’s why people look smart until we hear them speak!
Helpful info. Fortunate me I found your website unintentionally, and I’m
surprised why this coincidence didn’t took place in advance!
I bookmarked it.
Hi there! This is my 1st comment here so I just wanted
to give a quick shout out and say I truly enjoy reading through your articles.
Can you suggest any other blogs/websites/forums that
cover the same subjects? Appreciate it!